Index | Minimum | Maximum | 1E+2 |
Negative | Zero | String | #BPM02␣ |
#BPM02 |
Lone 08 |
03 vs 08 |
08 vs 09 |
08 to 03 |
Accuracy | Granularity | #EXBPM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bemaniaDX | 01-99 (99) | 100 | Reverse | Stop | Stop | Stop | Stop | Stop | Near BOF | ---- | Through | Erratic | Low | No | ||
MixWaver | 01-FE(254) | 1 | HANG-UP | HANG-UP | HANG-UP | HANG-UP | HANG-UP | 130 | Near EOF | ---- | Yes | High | Low | No | ||
BGAEncoder | 01-73(255) | 100 | ABEND | HANG-UP | HANG-UP | HANG-UP | HANG-UP | HANG-UP | Near EOF | 08 -> 09 | Yes | High | /64: HANG | No | ||
BM98de 3.32 | 02-FF(254) | 100 | Reverse | Stop | Stop | Stop | Stop | 130 | #xxx03 | ---- | Through | High | Low | No | ||
BM98de 3.31 | 01-FF | 100 | Reverse | Stop | Stop | Stop | Stop | 130 | Near EOF | ---- | Through | High | Low | No | ||
KbMedia | 01-FF | 1 | Ignore | Ignore | Ignore | Ignore | Ignore | Ignore | Near EOF | ---- | Yes | High | Partial | No | ||
GALLI | 01-FF | 100 | Ignore - | Ignore | Ignore | Ignore | Ignore | Ignore | #xxx08 | 08 -> 09 | Through | Too Slow | Low | No | ||
BMEV | 01-FZ(575) | 0.014 - | 900000000 + | 100 | NoScroll | ROARING | ROARING | NoScroll | NoScroll | 130 | #xxx08 | ---- | Yes | High | High | No |
Rhythm-it | 01-FF | 100 | Reverse | Stop | Stop | Stop | Stop | Stop | Unstable | 08 -> 09 | Through | Low/Fast | Partial | No | ||
nazobmplay | 01-FF | 100 | Reverse | Stop | Stop | Stop | Stop | Stop | Unstable | Strange | Through | Too Fast | Low | No | ||
O2mania | 01-FF | 100 | Reverse | Stop | Stop | Stop | Stop | Stop | Near EOF | ---- | Yes | High | #xxx02:1 | No | ||
Delight | 01-FF | 100 | 130 | 130 | 130 | 130 | 130 | 130 | Near EOF | 08 -> 09 | Through | Low/Fast | Low | No | ||
WAview | 01-FF | 0.014 - | 900000000 + | 100 | 130 | 130 | 130 | 130 | 130 | 130 | #xxx08 | 08 -> 09 | Yes | High | High | No |
in_bm2 | 01-ZZ | 0.014 - | 900000000 + | 100 | 130 | 130 | 130 | 130 | 130 | 130 | #xxx08 | 08 -> 09 | Yes | High | High | No |
nanasi | 01-ZZ | 0.10 | 999999.98 | 100 | Ignore | 0.10 | 150 | 150 | 150 | 150 | Near EOF | 08 -> 09 | Yes | Low/Slow | MinBPM: 0.1 | Yes |
pomu2 | 01-ZZ | 0.0583 - | 900000000 + | 100 | Ignore | 1 | 1 | 1 | 1 | 1 | Near EOF | Strange | Yes | High | High | Yes |
O2play | 01-ZZ | 900000000 + | 100 | Stop | Stop | ParseEnd | ParseEnd | ParseEnd | Stop | Near EOF | ---- | Yes | High | #xxx02:1 | No | |
fgt | 01-ZZ | 1 | Reverse | Stop | Stop | Stop | Stop | Stop | Near EOF | From top | Through | Low/Slow | Low | No | ||
fgt++ | 01-ZZ | 1 | Rev->End | Stop | Stop | Stop | Stop | Stop | Near EOF | From top | Through | High | Partial | No | ||
fgt# | 01-ZZ | 100 | Reverse | Stop | Stop | Stop | Stop | Stop | Near EOF | From top | Through | Few Slow | Low | No | ||
LR2 | 01-ZZ | 900000000 + | 100 | Reverse | Stop | Stop | Stop | Stop | -1 | #xxx08 | 08 -> 09 | Yes | High | High | No | |
ruv-it! | 01-ZZ | 900000000 + | 100 | Rev->End | Stop | Stop | Stop | Stop | 130 | #xxx08 | 08 -> 09 | Yes | High | Partial | No | |
uBMplay | 01-ZZ | 900000000 + | 100 | Reverse | Ignore | Ignore | Ignore | Ignore | Ignore | #xxx08 | 08 -> 09 | Yes | High | High | No | |
PMSee-V | 01-ZZ | -999.99… | 99999.99… | 100 | Reverse | Ignore | Ignore | Ignore | Ignore | Ignore | Near EOF | 08 -> 09 | Yes | High | High | Yes |
BMSE | FF/ZZ auto | -65535 | 65535 | 100 | Editable | Ignore | ABEND | ABEND | ExTab | Ignore | Both | Both | ---- | ---- | Partial | ExTab |
iBMSC | FF/ZZ | 0 | 65535.9999 | 100 | 0 | 0 (Del) | 0 | 0 | 0 | 0 | Both | Both | ---- | ---- | Partial | ExTab |
DTXCreator | 01-ZZ | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Near EOF | ---- | ---- | ---- | Partial | FrTab |
GDAC2 | FF/FZ/ZZ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Yes | Both | Both | ---- | ---- | (by chance) | ExTab |
BME2WAV | 01-ZZ | 900000000 + | 100 | Chaos | ABEND | Failed | Failed | Failed | Failed | #xxx08 | 08 -> 09 | Yes | High | Partial | No | |
BMX2WAV | 01-ZZ | 900000000 + | 100 | Chaos | Alert | Alert | Alert | Alert | Alert | #xxx08 | 08 -> 09 | Yes | High | High | No | |
IIDXview | 01-ZZ | 900000000 + | 100 | Alert | Alert | Alert | Alert | Alert | 120 | Near EOF | 08 -> 09 | Yes | High | Partial | Parse | |
HDX | 01-ZZ | 900000000 + | 100 | Gray-out | Gray-out | Gray-out | Gray-out | Gray-out | 120 | Near EOF | 08 -> 09 | Yes | High | Partial | Yes | |
Angol(C) | 01-ZZ | 100 | Rev->End | Ignore | Ignore | Ignore | Ignore | Ignore | #xxx08 | 09 -> 08 | Through | Few Fast | High | No | ||
Angol(R) | 01-ZZ | 1 | Rev->End | Stop | 130 | 130 | 130 | 130 | Unstable | From top | Through | Few Fast | High | No | ||
Sonorous | 01-ZZ | 900000000 + | 1 | Rev->End | End | 130 | 130 | 130 | 130 | #xxx08 | 08 -> 09 | Yes | High | High | Yes | |
BGAEncAdv | 01-ZZ | 900000000 + | 12 | END | Escape | Ignore | Ignore | Ignore | Ignore | Unstable | 08 -> 09 | Yes | High | High | Yes | |
Technical | 01-ZZ | 900000000 + | 3052 | Reverse? | ABEND | TypeCast | ABEND | ABEND | Ignore | Unstable | 08 -> 09 | Yes | High | High | Yes | |
MacBeat | 01-FF? | ---- | No | |||||||||||||
Aqua'nBeats | 01-ZZ? | 0? | 99999999.99? | ---- | No |
#BPM02␣
,
#BPM02
)#BPM02␣
, #BPM02
,
Lone 08
)ZZ
but FF
08
vs 09
column,
Accuracy column,
Granularity column,
Re-investigation about BM98de 3.3208
to 03
columnbemaniaDX can use only decimal number.
But the channel 08
must use Base-36.
“#xxx08:2R
” can refer
“#bpm99 n
”.
“#BPMFF
”
will terminate MixWaver abnormally.
“#xxx08:FF
”
freezes MixWaver.
“#xxx08:01
”
will terminate BM98de 3.32 abnormally.
“255 indexes by Base-36” vs “hexadecimal channel-numbers”.
“#xxx08:FF
” can refer
“#bpm73 n
”.
1E+2
column:Exponential value
“#BPM02 1E+2
”
Negative number “#BPM02 -45
”
“#00108:02
”
... Immediately End
“#00108:02
”
... bad alloc exception thrown
“#BPM02 0
”
“#BPM02 a
”
#BPM02␣
column:Command + delimiter (without value)
#BPM02
column:Command only (without delimiter and value)
08
column:The channel 08
which refers to undefined exBPM indexes.
(E.g. “#00108:02
”
without “#BPM02
”)
03
vs 08
column:When the channels #xxx03
and
#xxx08
compete on the same timeline.
When the description about BGA is added to BMS, results differ.
Sound only | add BGA |
---|---|
|
// |
Unstable sorting algorithms?
If #xxx03
is described after #xxx08
,
priority is given to #xxx03
.
When #xxx08
is described after
#xxx03
, BM98de is ended abnormally.
All the #xxx03
channels are converted
to #xxx08
.
08
vs 09
column:When the channels
#xxx08
and #xxx09
compete on the same timeline.
Add to foon_5n.bms
as follows:
08 vs 09 |
09 vs 08 |
---|---|
|
|
“08
vs 09
” has
too long #STOP
.
“09
vs 08
” works
as expected.
Both have too long #STOP
.
If “#00203:...
” is removed,
both will succeed. Don't ask me why.
“09
vs 08
” has
too long #STOP
.
Both have too long #STOP
.
08
to 03
column:Sudden braking.
Drawing is overdue. The number of characters of the data channel line is restricted.
Although timing is right,
it seems that the wrong images are displayed.
(Requires 60 FPS or more.)
The Measure-number must be
less than #250
.
They don't know
Measure-Length (#xxx02
).
Although less than 100000 BPM scrolls correctly, 8-bit WAVs are reproduced incorrectly.
\ Plugins \ Mamiya \ kpibmse \ bmse.kpi
)Although timing is right, the mistaken playback time is displayed.
exBPM objects with the interval which divides one measure into 192 evenly shows whether it is reproduced correctly.
Robustness over a microscopic BPM.
BMS base | + Appendix |
---|---|
|
// Change: |
Implementation cannot reproduce both correctly.
Implementation can parse/
Implementation can parse/
The resolution (dissolution) of “140/24/64” is 12288. BMx Sequence Editor and iBMS BMS Creator cannot parse this correctly.
Since Grid partition of “140/24/64” is 192, iBMS BMS Creator 2.4 (and earlier) or GDA Creator Professional parse this BMS correctly by chance.
#EXBPM
column:It is “Yes” if
“#EXBPM02 256
” is equivalent to
“#BPM02 256
”.